Description
PRODUCT CODE | SERIES | BISCUIT | FINISH | SLIP RATING | SIZE | THICKNESS |
B60E1854T-95 | Nuage | Salt & Pepper | LAPPARTO WITH GRAINS | 600X600 | 9.5MM | |
B60C1854T-95BH | Nuage | Salt & Pepper | MATTE BUSH HAMMER | R9 | 600X600 | 9.5MM |
B60C1854T-95CV | Nuage | Salt & Pepper | MATTE CHEVRON | R9 | 600X600 | 9.5MM |
B60C1854T-95 | Nuage | Salt & Pepper | MATTE WITH GRAINS | R9 | 600X600 | 9.5MM |
B62C1854T-10 | Nuage | Salt & Pepper | MATTE WITH GRAINS | R9 | 600X1200 | 10MM |
B36C1854T-95 | Nuage | Salt & Pepper | MATTE WITH GRAINS | R9 | 300X600 | 9.5MM |
B60C1854-20 | Nuage | Salt & Pepper | ANTI SLIP | R11 | 600X600 | 20MM |
B60C1854-20 DF | Nuage | Salt & Pepper | ANTI SLIP | R11 | 600X400X20/50 | 20MM |
Reviews
There are no reviews yet.